P20XX
Fuel and air metering and auxiliary emission controls
| Pcode | Description |
|---|---|
| P2000 | NOx Trap Efficiency Below Threshold Bank 1 |
| P2001 | NOx Trap Efficiency Below Threshold Bank 2 |
| P2002 | Diesel Particulate Filter Efficiency Below Threshold Bank 1 |
| P2003 | Diesel Particulate Filter Efficiency Below Threshold Bank 2 |
| P2004 | Intake Manifold Runner Control Stuck Open Bank 1 a) |
| P2005 | Intake Manifold Runner Control Stuck Open Bank 2 a) |
| P2006 | Intake Manifold Runner Control Stuck Closed Bank 1 a) |
| P2007 | Intake Manifold Runner Control Stuck Closed Bank 2 a) |
| P2008 | Intake Manifold Runner Control Circuit/Open Bank 1 a) |
| P2009 | Intake Manifold Runner Control Circuit Low Bank 1 a) |
| P2010 | Intake Manifold Runner Control Circuit High Bank 1 a) |
| P2011 | Intake Manifold Runner Control Circuit/Open Bank 2 a) |
| P2012 | Intake Manifold Runner Control Circuit Low Bank 2 a) |
| P2013 | Intake Manifold Runner Control Circuit High Bank 2 a) |
| P2014 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 1 a) |
| P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance Bank 1 a) |
| P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1 a) |
| P2017 | Intake Manifold Runner Position Sensor/Switch Circuit High Bank 1 a) |
| P2018 | Intake Manifold Runner Position Sensor/Switch Circuit Intermittent Bank 1 a) |
| P2019 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 2 a) |
| P2020 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance Bank 2 a) |
| P2021 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 2 a) |
| P2022 | Intake Manifold Runner Position Sensor/Switch Circuit High Bank 2 a) |
| P2023 | Intake Manifold Runner Position Sensor/Switch Circuit Intermittent Bank 2 a) |
| P2024 | Evaporative Emissions (EVAP) Fuel Vapor Temperature Sensor Circuit |
| P2025 | Evaporative Emissions (EVAP) Fuel Vapor Temperature Sensor Performance |
| P2026 | Evaporative Emissions (EVAP) Fuel Vapor Temperature Sensor Circuit Low Voltage |
| P2027 | Evaporative Emissions (EVAP) Fuel Vapor Temperature Sensor Circuit High Voltage |
| P2028 | Evaporative Emissions (EVAP) Fuel Vapor Temperature Sensor Circuit Intermittent |
| P2029 | Fuel Fired Heater Disabled |
| P2030 | Fuel Fired Heater Performance |
| P2031 | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 2 |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 2 |
| P2033 | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 2 |
| P2034 | Exhaust Gas Temperature Sensor Circuit Bank 2 Sensor 2 |
| P2035 | Exhaust Gas Temperature Sensor Circuit Low Bank 2 Sensor 2 |
| P2036 | Exhaust Gas Temperature Sensor Circuit High Bank 2 Sensor 2 |
| P2037 | Reductant Injection Air Pressure Sensor Circuit |
| P2038 | Reductant Injection Air Pressure Sensor Circuit Range/Performance |
| P2039 | Reductant Injection Air Pressure Sensor Circuit Low Input |
| P203A | Reductant Level Sensor Circuit |
| P203B | Reductant Level Sensor Circuit Range/Performance |
| P203C | Reductant Level Sensor Circuit Low |
| P203D | Reductant Level Sensor Circuit High |
| P203E | Reductant Level Sensor Circuit Intermittent/Erratic |
| P203F | Reductant Level Low |
| P2040 | Reductant Injection Air Pressure Sensor Circuit High Input |
| P2041 | Reductant Injection Air Pressure Sensor Circuit Intermittent |
| P2042 | Reductant Temperature Sensor Circuit |
| P2043 | Reductant Temperature Sensor Circuit Range/Performance |
| P2044 | Reductant Temperature Sensor Circuit Low Input |
| P2045 | Reductant Temperature Sensor Circuit High Input |
| P2046 | Reductant Temperature Sensor Circuit Intermittent |
| P2047 | Reductant Injector Circuit/Open Bank 1 Unit 1 |
| P2048 | Reductant Injector Circuit Low Bank 1 Unit 1 |
| P2049 | Reductant Injector Circuit High Bank 1 Unit 1 |
| P204A | Reductant Pressure Sensor Circuit |
| P204B | Reductant Pressure Sensor Circuit Range/Performance |
| P204C | Reductant Pressure Sensor Circuit Low |
| P204D | Reductant Pressure Sensor Circuit High |
| P204E | Reductant Pressure Sensor Circuit Intermittent/Erratic |
| P204F | ISO/SAE reserved |
| P2050 | Reductant Injector Circuit/Open Bank 2 Unit 1 |
| P2051 | Reductant Injector Circuit Low Bank 2 Unit 1 |
| P2052 | Reductant Injector Circuit High Bank 2 Unit 1 |
| P2053 | Reductant Injector Circuit/Open Bank 1 Unit 2 |
| P2054 | Reductant Injector Circuit Low Bank 1 Unit 2 |
| P2055 | Reductant Injector Circuit High Bank 1 Unit 2 |
| P2056 | Reductant Injector Circuit/Open Bank 2 Unit 2 |
| P2057 | Reductant Injector Circuit Low Bank 2 Unit 2 |
| P2058 | Reductant Injector Circuit High Bank 2 Unit 2 |
| P2059 | Reductant Injection Air Pump Control Circuit/Open |
| P205A | Reductant Tank Temperature Sensor Circuit |
| P205B | Reductant Tank Temperature Sensor Circuit Range/Performance |
| P205C | Reductant Tank Temperature Sensor Circuit Low |
| P205D | Reductant Tank Temperature Sensor Circuit High |
| P205E | Reductant Tank Temperature Sensor Circuit Intermittent/Erratic |
| P205F | ISO/SAE reserved |
| P2060 | Reductant Injection Air Pump Control Circuit Low |
| P2061 | Reductant Injection Air Pump Control Circuit High |
| P2062 | Reductant Supply Control Circuit/Open |
| P2063 | Reductant Supply Control Circuit Low |
| P2064 | Reductant Supply Control Circuit High |
| P2065 | Fuel Level Sensor B Circuit |
| P2066 | Fuel Level Sensor B Performance |
| P2067 | Fuel Level Sensor B Circuit Low |
| P2068 | Fuel Level Sensor B Circuit High |
| P2069 | Fuel Level Sensor B Circuit Intermittent |
| P206A | ISO/SAE reserved |
| P206B | ISO/SAE reserved |
| P206C | ISO/SAE reserved |
| P206D | ISO/SAE reserved |
| P206E | Intake Manifold Tuning (IMT) Valve Stuck Open Bank 2 |
| P206F | Intake Manifold Tuning (IMT) Valve Stuck Closed Bank 2 |
| P2070 | Intake Manifold Tuning (IMT) Valve Stuck Open Bank 1 |
| P2071 | Intake Manifold Tuning (IMT) Valve Stuck Closed Bank 1 |
| P2072 | Throttle Actuator Control System - Ice Blockage |
| P2073 | Manifold Absolute Pressure/Mass Air Flow - Throttle Position Correlation at Idle |
| P2074 | Manifold Absolute Pressure/Mass Air Flow - Throttle Position Correlation at HigherLoad |
| P2075 | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Bank 1 |
| P2076 | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Bank 1 |
| P2077 | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Low Bank 1 |
| P2078 | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit High Bank 1 |
| P2079 | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Intermittent Bank 1 |
| P207A | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Bank 2 |
| P207B | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Range/Performance Bank 2 |
| P207C | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Low Bank 2 |
| P207D | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit High Bank 2 |
| P207E | Intake Manifold Tuning (IMT) Valve Position Sensor/Switch Circuit Intermittent Bank 2 |
| P207F | ISO/SAE reserved |
| P2080 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 1 |
| P2081 | Exhaust Gas Temperature Sensor Circuit Intermittent Bank 1 Sensor 1 |
| P2082 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 2 Sensor 1 |
| P2083 | Exhaust Gas Temperature Sensor Circuit Intermittent Bank 2 Sensor 1 |
| P2084 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 2 |
| P2085 | Exhaust Gas Temperature Sensor Circuit Intermittent Bank 1 Sensor 2 |
| P2086 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 2 Sensor 2 |
| P2087 | Exhaust Gas Temperature Sensor Circuit Intermittent Bank 2 Sensor 2 |
| P2088 | A Camshaft Position Actuator Control Circuit Low Bank 1 |
| P2089 | A Camshaft Position Actuator Control Circuit High Bank 1 |
| P2090 | B Camshaft Position Actuator Control Circuit Low Bank 1 |
| P2091 | B Camshaft Position Actuator Control Circuit High Bank 1 |
| P2092 | A Camshaft Position Actuator Control Circuit Low Bank 2 |
| P2093 | A Camshaft Position Actuator Control Circuit High Bank 2 |
| P2094 | B Camshaft Position Actuator Control Circuit Low Bank 2 |
| P2095 | B Camshaft Position Actuator Control Circuit High Bank 2 |
| P2096 | Post Catalyst Fuel Trim System Too Lean Bank 1 |
| P2097 | Post Catalyst Fuel Trim System Too Rich Bank 1 |
| P2098 | Post Catalyst Fuel Trim System Too Lean Bank 2 |
| P2099 | Post Catalyst Fuel Trim System Too Rich Bank 2 |
注:所有故障码的定义来源于ISO 15031–6:2005,更多详细信息请参考原文。
网页最后更新于 2008 年 10 月 29 日, 11:01 AM
